Match Reports


Regionalliga Nord, Round 21:
February 7, 2004

FC St.Pauli - Wuppertaler SV 1:2 (1:1)

WSV STORMS THE REEPERBAHN!

An excellent performance by WSV as they bring home the points in front of a packed Millerntor, the largest crowd of the season.

The first half started out with WSV controlling the action, and in the 21st minute, the Paulistas were lucky to avoid a penlaty, as Musci chopped down Ebersbach in the box. Alex Kohout then used confusion in the Hamburg defense to sneak through and put WSV in front.

In the 2nd half, both teams played aggressive attacking soccer, and St.Pauli especially created good chances. But stout defense and good keeping by Maly kept things in check. Finally, it as the sub Gensler who broke threw with the match winner.

 

FC St. Pauli:  
Hollerieth - 
Gruszka, Morena, Palikuca (46, Miletic), Hinzmann - 
Bounoua, Bobrowski (81.Bingana), Sager, Mölzl (70.Agu) - 
Hanke, Musci 
Coach: Gerber

Wuppertaler SV:  
Maly - 
Baumann, Mehnert, Hyza - 
Rietz, Terranova (65. Gaissmayer), Narewsky, Bayertz, Bach (46. Gensler) - 
Ebersbach (90. Stark), Kohout - 
Coach: Kreß

Scoring:   
0:1 Kohout (30.)
1:1 Palikuca (43.) 
1:2 Gensler (78.)

Referee:  Späker 
Yellow cards:  Agu, Miletic - Bach, Terranova

Attendance:  18,670



REGIONALLIGA NORD, Round 21:
---------------------------

KFC Uerdingen 05 - RW Essen 		0:2 (0:1) 
Eintr. Braunschweig - Holstein Kiel 	1:1 (1:0) 
Wattenscheid 09 - Hamburger SV Am. 	2:3 (1:3) 
Preußen Münster - Dynamo Dresden 	2:2 (2:0) 
VfR Neumünster - Chemnitzer FC 		1:3 (0:1)
FC St. Pauli - Wuppertaler SV 		1:2 (1:1)
W. Bremen Am. - SC Paderborn 07 	3:3 (1:1) 
Sachsen Leipzig - Bor. Dortmund Am. 	0:1 (0:0) 
1. FC Köln Am.  - Schalke 04 Am. 	1:2 (0:2) 


 1. Wuppertaler SV 	20  13 4  3  32:18 +14  43 
 2. Dynamo Dresden 	21  11 7  3  30:17 +13  40
-------------------------------------------------- 
 3. Bor. Dortmund Am. 	20  11 5  4  33:19 +14  38 
 4. W. Bremen Am. 	21  11 5  5  37:24 +13  38 
 5. RW Essen 		20  11 3  6  38:19 +19  36 
 6. SC Paderborn 07 	20   9 7  4  29:24 +5   34 
 7. Chemnitzer FC 	21   9 3  9  22:27 -5   30 
 8. KFC Uerdingen 05 	21   8 4  9  31:29 +2   28 
 9. Eintr. Braunschweig 21   8 4  9  27:27  0   28 
10. FC St. Pauli 	21   7 6  8  31:25 +6   27 
11. Holstein Kiel 	21   6 7  8  33:39 -6   25 
12. Hamburger SV Am. 	21   6 7  8  21:33 -12  25 
13. Schalke 04 Am. 	20   7 2 11  30:40 -10  23 
14. 1. FC Köln Am. 	20   5 7  8  29:35 -6   22
-------------------------------------------------- 
15. Sachsen Leipzig 	20   4 7  9  25:31 -6   19 
16. Preußen Münster 	20   4 7  9  21:29 -8   19 
17. Wattenscheid 09 	20   5 4 11  29:42 -13  19 
18. VfR Neumünster 	20   0 9 11  18:38 -20   9 


Questions or Comments? Send e-mail to: John Dwyer (jtdwyer@sonic.net)