Player | Country | YOB | Joined | Matches | Goals | Cards (y-yr-r) | Former Club | Goalkeepers |
---|---|---|---|---|---|---|---|
MALY, Christian | Germany | 1975 | 2002 | | Borussia Wuppertal, SC Paderborn, SV Waldesrand Linden, VfB Linden | ||
SCHELL, Daniel | Germany | 1982 | 2003 | | 0-0-0 | Alemannia Aachen | |
SCHULZ, Marco | Germany | ? | 2002 | | 0-0-0 | VfL Bochum Am. | Defenders |
BAUMANN, Karsten | Germany | 1969 | 2003 | 0-0-0 | V.Koeln, Oberhausen, Dortmund, Koeln, Oldenburg, TuS Evertsen | ||
HEINZMANN, Dirk | Germany | 1977 | 2001 | 0-0-0 | Bor. Wuppertal | ||
HYZA, Vladimir | Slovakia | 1969 | 2001 | 0-0-0 | KFC Uerdingen, SpFr Siegen | ||
MALURA, Dennis | Germany | ? | 2004 | 0-0-0 | Union Solingen | ||
MEHNERT, Bjoern | Germany | 1976 | 2002 | 0> | 0 | 0-0-0 | Bor. Dortmund Am., SpFr Siegen, LR Ahlen, SpFr Nette |
RECKERT, Nico | Germany | 1981 | 2002 | 0 | 0 | 0-0-0 | Bayer Leverkusen Amat |
STUCKMANN, Michael | Germany | 1979 | 2004 | 0 | 0 | 0-0-0 | Wattenscheid, VfL Bochum, RW Bochum |
WIWERINK, Andre | Germany | 1980 | 2004 | 0 | 0 | 0-0-0 | RW Essen, 1.FC Kleve, Adler Osterfeld | Midfielders |
BACH, Marc | Germany | 1977 | 2003 | 0 | 0 | 0-0-0 | Wattenscheid, Verl, Leverkusen |
BAYERTZ, Markus | Germany | 1971 | 1999 | 0 | 0 | 0-0-0 | FC Wegberg-Beeck, SC Jülich, RW Oberhausen, KFC Uerdingen |
EMBERS, Daniel | Germany | 1981 | 2005 | 0 | 0 | 0-0-0 | TuS Koblenz, Bor. M'gladbach |
GENSLER, Andreas | Germany | 1979 | 2003 | 0 | 0 | 0-0-0 | SSVg Velbert, Bor. Dortmund, Fort. Dusseldorf, Bay. Leverkusen |
NACHTIGALL, Stefan | Germany | 1985 | 2004 | 0 | 0 | 0-0-0 | RW Essen |
NAREWSKY, Marc-Andre | Germany | 1978 | 2002 | 0 | 0 | 0-0-0 | Westfalia Herne, Bor. Dortmund |
PFINGSTEN, Nils | Germany | 1982 | 2004 | 0 | 0 | 0-0-0 | Hannover 96, SpFr Ricklingen |
RIETZ, Thomas | Germany | 1978 | 2000 | 0 | 0 | 0-0-0 | WSV-II, SSVg Heiligenhaus |
TAVAREZ, Jean-Louis | Senegal | 1972 | 2001 | 0 | 0 | 0-0-0 | Rheydter SV | Forwards |
EBERSBACH, Oliver | Germany | 1969 | 2002 | 0 | 0 | 0-0-0 | SSVg Velbert, RW Essen |
GAISSMAYER, Holger | Germany | 1970 | 2004 | 0 | 0 | 0-0-0 | Bor. Wuppertal, Adler Osterfeld, LR Ahlen, Kick. Offenbach, SW Bregenz, VfB Leipzig, RW Oberhausen, 1.FC Köln |
KOHOUT, Ales | Czech Rep. | 1972 | 1999 | 0 | 0 | 0-0-0 | FK Jablonec (CZE) |
SOWISLO, Marius | Germany | 1982 | 2004 | 0 | 0 | 0-0-0 | DJK TuS Hordel (CZE) |
Head Coach:
Uwe Fuchs; (2004-present)
Assitant Coach:
Thomas Richter (2001-present)
Thomas Stickroth (2004-present)