Player | Nat | YOB | Joined | Starts | Subs | Goals | Goalkeepers |
---|---|---|---|---|---|---|
ESCHBACH, Daniel | GER | 1973 | 1999 | 10 | - | - |
GRAMSE, Jochen | GER | 1971 | 1996 | 1 | - | - |
HEESE, Nils | GER | ? | 1999 | 4 | 1 | - |
KUBIK, Manfred | GER | ? | 1999 | 1 | 0 | - | Defenders |
DIOUP, Babcar | SEN? | 1974 | 1999 | 16 | - | - |
JASAREVIC, Murat | BOS | 1969 | 1998 | 11 | - | - |
KLEMMER, Frank | GER | 1971 | 1998 | 16 | - | 2 |
KURT, Yassar | GER | 1975 | 1999 | 14 | 1 | 1 | MADEMANN, Richard | GER | 1968 | 1995 | 16 | - | 4 |
SLUPAK, Marco | GER | ? | 1999 | 5 | 2 | 1 | Midfielders |
BAYERTZ, Markus | GER | ? | 1999 | 1 | - | - |
DABOVIC, Andrija | CZE | 1981 | 1999 | 7 | 8 | 4 |
IGWILO, James | NIG | 1979 | 1999 | 12 | 1 | 2 |
KOVACIC, Robert | CRO | 1974 | 1999 | 9 | 4 | 2 |
PEEPER, Marcel | HOL | ? | 1999 | 4 | 1 | - |
RADUTA, GABI | ROM | 1967 | 1997 | 5 | 3 | 1 |
REFOS, Errol | HOL | ? | 1999 | 4 | 2 | 1 | Forwards |
HANTZIDIS, Minas | GRC | ? | 1999 | 10 | 4 | 3 |
KOHOUT, Alex | CZE | ? | 1999 | 14 | 1 | 10 |
MILJAK, Miki | CRO | 1970 | 1999 | - | 1 | - |
KIPRE, Noel | CIV | ? | 1999 | 13 | - | 5 |
SOARES, Valdimiro | BRA | 1972 | 1998 | 1 | 10 | - |
TRUMMEL, Christian | GER | 1976 | 1999 | 2 | 4 | - |
BOS=Bosnia, BRA=Brazil, CIV=Ivory Coast, CRO=Croatia, CZE=Czech Republic, GER=Germany, GRC=Greece, HOL=Holland, NIG = Nigeria, ROM=Romania, SEN=Senegal
Head Coach: Frantisek Straka
Assistant coach: Vlatko Glavas
Additions:
Markus Bayretz (FC Wegberg-Beeck) Andrija Dabovic (Borussia Dortmund Amateurs) Babcar Dioup (MSV Duisburg Amateurs) Daniel Eschbach (KFC Uerdingen) Michel Hantzidis (Greece) Nils Heese (Rhenania Wuerselen) James Igwilo (Nigeria) Devrim Kalaysi (Borussia Dortmund Amateurs) Alex Kohout (Czech Republic) Robert Kovacic (Union Berlin) Manfred Kubik (FC Wegberg-Beeck) Yasar Kurt (Rot-Weiss Essen) Miki Miljak (MK Rijeka, Croatia) Noel Kipre (SV Babelsberg) Marcel Peeper (FC Groningen, Holland) Errol Refos (Telstar, Holland) Marco Slupak (FC Remscheid)
Outgoing:
Sven Backhaus (RW Oberhausen) Christian Broos (TuS Hordel) Christoph Dengel (VfB Luebeck) Dirk de Wit (Eintracht Trier) Jochen Gramse (released during season, no club yet) Sascha Lenhart (RW Oberhausen) Gerrit Meinke (SC Paderborn) Ingo Menzel (Alemannia Aachen) Aurel Panait (FSV Mainz) Sven Steup (Bayer Leverkusen Amateurs) Sascha Walbroehl (Alemannia Aachen) Wolfgang Wiesner (?) Roland Wohlfahrt (FC Bocholt) Frank Wuester (TSV Ronsdorf)