NEWEST WORK | |||||||||||||||||||||||||||||||||||
Last 12 prints completed: | |||||||||||||||||||||||||||||||||||
Mountain Colors | |||||||||||||||||||||||||||||||||||
Sierra Juniper | |||||||||||||||||||||||||||||||||||
Progress of work being done on the latest aquatint. (click below) | |||||||||||||||||||||||||||||||||||
Mountain Crags | |||||||||||||||||||||||||||||||||||
Spring Snow | |||||||||||||||||||||||||||||||||||
Ocean Rocks | |||||||||||||||||||||||||||||||||||
Island Light | |||||||||||||||||||||||||||||||||||
Ashland Woods | |||||||||||||||||||||||||||||||||||
Mountain Morning | |||||||||||||||||||||||||||||||||||
PRINT NOW IN PROGRESS | |||||||||||||||||||||||||||||||||||
Pacific Colors | |||||||||||||||||||||||||||||||||||
Cypress Trail, bl ed | |||||||||||||||||||||||||||||||||||
Last updated: 2/7/25 | |||||||||||||||||||||||||||||||||||
Cypress Trail, alp ed | |||||||||||||||||||||||||||||||||||
San Simeon Trail | |||||||||||||||||||||||||||||||||||
Complete Chronological List of Works | |||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |