NEWEST WORK | ||||||||||||||||||||||||||||||||||
Last 12 prints completed: | ||||||||||||||||||||||||||||||||||
Winter's Day | ||||||||||||||||||||||||||||||||||
Mountain Colors | ||||||||||||||||||||||||||||||||||
Progress of work being done on the latest aquatint. (click below) | ||||||||||||||||||||||||||||||||||
Sierra Juniper | ||||||||||||||||||||||||||||||||||
Mountain Crags | ||||||||||||||||||||||||||||||||||
Spring Snow | ||||||||||||||||||||||||||||||||||
Ocean Rocks | ||||||||||||||||||||||||||||||||||
Island Light | ||||||||||||||||||||||||||||||||||
Ashland Woods | ||||||||||||||||||||||||||||||||||
PRINT NOW IN PROGRESS | ||||||||||||||||||||||||||||||||||
Mountain Morning | ||||||||||||||||||||||||||||||||||
Pacific Colors | ||||||||||||||||||||||||||||||||||
Last updated: 3/1/25 | ||||||||||||||||||||||||||||||||||
Cypress Trail, bl ed | ||||||||||||||||||||||||||||||||||
Cypress Trail, alp ed | ||||||||||||||||||||||||||||||||||
Complete Chronological List of Works | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |