NEWEST WORK | |||||||||||||||||||||||||||||||||||
Last 12 prints completed: | |||||||||||||||||||||||||||||||||||
Pacific Colors | |||||||||||||||||||||||||||||||||||
Cypress Trail, bl ed | |||||||||||||||||||||||||||||||||||
Progress of work being done on the latest aquatint. (click below) | |||||||||||||||||||||||||||||||||||
Cypress Trail, alp ed | |||||||||||||||||||||||||||||||||||
San Simeon Trail | |||||||||||||||||||||||||||||||||||
Daybreak, Columbia Gorge | |||||||||||||||||||||||||||||||||||
Goat Rocks, Mt Adams | |||||||||||||||||||||||||||||||||||
Creekside | |||||||||||||||||||||||||||||||||||
Cambria Coast | |||||||||||||||||||||||||||||||||||
PRINT NOW IN PROGRESS | |||||||||||||||||||||||||||||||||||
Cambria Fog | |||||||||||||||||||||||||||||||||||
Coastal Fog | |||||||||||||||||||||||||||||||||||
Last updated: 3/30/23 | |||||||||||||||||||||||||||||||||||
Little Sur River | |||||||||||||||||||||||||||||||||||
Carmel | |||||||||||||||||||||||||||||||||||
Complete Chronological List of Works | |||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |