NEWEST WORK | |||||||||||||||||||||||||||||||||
Last 12 prints completed: | |||||||||||||||||||||||||||||||||
Shining Sea | |||||||||||||||||||||||||||||||||
Winter's Day | |||||||||||||||||||||||||||||||||
Progress of work being done on the latest aquatint. (click below) | |||||||||||||||||||||||||||||||||
Mountain Colors | |||||||||||||||||||||||||||||||||
Sierra Juniper | |||||||||||||||||||||||||||||||||
Mountain Crags | |||||||||||||||||||||||||||||||||
Spring Snow | |||||||||||||||||||||||||||||||||
Ocean Rocks | |||||||||||||||||||||||||||||||||
Island Light | |||||||||||||||||||||||||||||||||
PRINT NOW IN PROGRESS | |||||||||||||||||||||||||||||||||
Ashland Woods | |||||||||||||||||||||||||||||||||
Mountain Morning | |||||||||||||||||||||||||||||||||
Last updated: 4/27/25 | |||||||||||||||||||||||||||||||||
Pacific Colors | |||||||||||||||||||||||||||||||||
Cypress Trail, alp ed | |||||||||||||||||||||||||||||||||
Complete Chronological List of Works | |||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |