#24 - Jim "The Thrill" Colletto
(1998-Present) First Base / Outfield Bats: Left; Throws: Left | ||||||||||||
Team Career Leader - Hitting: .531
(through 2006) | ||||||||||||
YEAR | AB | R | H | 2B | 3B | HR | BI | BB | SO | AVG | OBP | SLG |
1998 | 12 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .583 | .667 |
1999 | 40 | 17 | 21 | 0 | 2 | 2 | 16 | 4 | 1 | .525 | .636 | .775 |
2000 | 43 | 22 | 23 | 0 | 2 | 1 | 22 | 6 | 0 | .535 | .692 | .698 |
2001 | 47 | 18 | 24 | 2 | 2 | 4 | 22 | 5 | 0 | .511 | .618 | .894 |
2002 | 45 | 22 | 25 | 4 | 1 | 1 | 19 | 4 | 2 | .556 | .635 | .756 |
2003 | 52 | 19 | 28 | 0 | 1 | 2 | 27 | 4 | 1 | .538 | .583 | .692 |
2004 | 47 | 13 | 23 | 4 | 0 | 0 | 16 | 4 | 0 | .489 | .538 | .574 |
2005 | 49 | 26 | 31 | 3 | 1 | 1 | 25 | 6 | 0 | .633 | .727 | .796 |
2006 | 47 | 13 | 23 | 2 | 0 | 0 | 10 | 3 | 0 | .489 | .528 | .532 |
2007 | 51 | 18 | 18 | 3 | 0 | 1 | 15 | 2 | 1 | .353 | .436 | .471 |
Tournaments* | ||||||||||||
2001 | 10 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 |
2002 | 22 | 13 | 11 | 1 | 0 | 1 | 13 | 5 | 1 | .500 | .607 | .682 |
2005 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | .667 | .667 | .667 |
TOTAL | 471 | 187 | 241 | 21 | 10 | 13 | 190 | 45 | 7 | .512 | .592 | .682 |
Post-Season |
||||||||||||
2001 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 |
2002 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .571 | .333 |
2003 | 6 | 6 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | .667 | .667 | .833 |
2004 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .667 | .333 |
2007 | 7 | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | .857 | .857 | 1.143 |
TOTAL | 24 | 14 | 15 | 1 | 1 | 0 | 11 | 4 | 0 | .625 | .724 | .750 |
*based on incomplete statistics |