#24 - Jim Colletto Player Cards #29 - Jacque Wilson



#8 - Gunnar Rosenquist  "The Splendid Stump" (1999 to Present)
Catcher / Second Base
Bats: Right; Throws: Right
2000 Brass Beat Winner
Runs Leader: 2001(t)
Walks Leader:
2001
YEAR AB R H 2B 3B HR BI BB SO AVG OBP SLG
1999 41 10 16 0 1 0 4 3 3 .390 .489 .439
2000 46 19 23 4 1 0 15 1 0 .500 .617 .630
2001 51 21 20 1 0 0 10 7 1 .392 .586 .412
2002 28 10 13 3 0 1 7 0 3 .464 .571 .679
2004 11 5 4 0 0 0 1 2 0 .364 .538 .364
2005 14 5 8 0 0 0 3 0 0 .571 .714 .571
2006 49 17 18 0 0 0 10 1 0 .367 .460 .367
2007 44 23 23 0 0 0 7 3 0 .523 .638 .523
Tournaments
2001 12 4 8 0 0 0 2 0 0 .667 .667 .667
2002 13 6 5 0 0 0 2 1 0 .385 .714 .385
2006 11 1 6 0 0 0 1 0 0 .545 .545 .545
2007 3 1 3 0 1 0 0 0 0 1.000 1.000 1.667
TOTAL 323 122 147 8 3 1 62 18 7 .455 .558 .508

Post-Season

2001

4 2 1 0 0 0 0 0 0 .250 .500 .250

2007

6 3 4 0 0 0 3 0 0 .667 .667 .667
TOTAL 10 5 5 0 0 0 3 0 0 .500 .600 .500