#29 - Jacque "Q" Wilson (2001-Present) Outfield Bats: Right; Throws: Right Born: Sacramento, California | ||||||||||||
2002 Brass Beat Winner Doubles Leader: 2001(t), 2007(t) Home Run Leader: 2002, 2004, 2005 | ||||||||||||
YEAR | AB | R | H | 2B | 3B | HR | BI | BB | SO | AVG | OBP | SLG |
2001 |
47 | 17 | 27 | 5 | 0 | 2 | 10 | 2 | 0 | .574 | .680 | .809 |
2002 | 49 | 20 | 21 | 1 | 2 | 4 | 16 | 2 | 1 | .429 | .529 | .776 |
2003 | 49 | 18 | 25 | 2 | 0 | 4 | 21 | 1 | 2 | .510 | .600 | .796 |
2004 | 38 | 7 | 12 | 0 | 0 | 3 | 14 | 2 | 0 | .316 | .390 | .553 |
2005 | 47 | 26 | 27 | 1 | 2 | 3 | 19 | 5 | 2 | .574 | .673 | .872 |
2006 | 49 | 13 | 19 | 1 | 2 | 2 | 15 | 1 | 0 | .388 | .431 | .612 |
2007 | 58 | 32 | 33 | 7 | 1 | 4 | 31 | 5 | 1 | .569 | .646 | .931 |
Tournaments* | ||||||||||||
2001 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .455 | .364 |
2002 | 12 | 6 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | .583 | .571 | .667 |
2005 | 9 | 6 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | .556 | .636 | .889 |
2006 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .273 | .182 |
2007 | 6 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | .500 | .571 | .833 |
TOTAL | 386 | 149 | 185 | 18 | 8 | 23 | 138 | 25 | 7 | .479 | .558 | .746 |
Post-Season |
||||||||||||
2001 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
2002 | 6 | 3 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | .500 | .857 | 1.000 |
2003 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
2004 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .667 | 1.333 |
2007 | 7 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | .429 | .429 | .857 |
TOTAL | 30 | 12 | 12 | 1 | 1 | 2 | 13 | 1 | 1 | .400 | .516 | .700 |
*based on incomplete statistics |