#7 - Jim Harvey
(1987-1993) Manager/Third Base Bats: Right; Throws: Right Born: San Francisco, California | ||||||||||||
Beat Hall of Fame
(inaugural inductee June 2000) 1988 Brass Beat Winner | ||||||||||||
YEAR | AB | R | H | 2B | 3B | HR | BI | BB | SO | AVG | OBP | SLG |
1987 | 18 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | .278 | .400 | .278 |
1988 | 51 | 18 | 17 | 0 | 0 | 2 | 11 | 0 | 0 | .333 | .472 | .451 |
1989* | 22 | 9 | 13 | 1 | 1 | 0 | 10 | 0 | 0 | .591 | .696 | .727 |
1990 | 33 | 8 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | .485 | .571 | .545 |
1991 | 36 | 11 | 16 | 1 | 0 | 0 | 5 | 4 | 0 | .444 | .488 | .472 |
1992 | 44 | 9 | 19 | 0 | 0 | 0 | 5 | 8 | 0 | .432 | .519 | .432 |
1993 | 21 | 7 | 9 | 0 | 0 | 0 | 5 | 3 | 0 | .429 | .542 | .429 |
1994 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOT | 227 | 66 | 95 | 4 | 1 | 2 | 45 | 17 | 0 | .419 | .508 | .471 |
*based on incomplete statistics |