#21 - John "The Bomber" Palmer
(1987-2000) Outfield Bats: Left; Throws: Left | ||||||||||||
Beat Hall of Fame
(inducted September 2001) 1991 Brass Beat Winner TRIPLE CROWN: 1992 Team Career Leader: Doubles: 62; HRs: 45; Slugging Pct: 1.066 Batting Titles: 1992 Hits Leader: 1987, 1991, 1992, 1993 (t), 1994 Runs Leader: 1987, 1988, 1991, 1993, 1994 Doubles Leader: 1988, 1990, 1991, 1992, 1993 (t), 1994, 1995 Triples Leader: 1987, 1988, 1990 (t), 1992 Home Run Titles: 1987, 1988, 1991, 1992, 1993, 1994, 1995 RBI Titles: 1987, 1988, 1991, 1992, 1993, 1994, 1995(t) Slugging Titles: 1987, 1988, 1990, 1991, 1992, 1994, 1995 OBP Titles: 1988 | ||||||||||||
YEAR | AB | R | H | 2B | 3B | HR | BI | BB | SO | AVG | OBP | SLG |
1987 | 18 | 8 | 10 | 0 | 4 | 1 | 8 | 0 | 0 | .556 | .650 | 1.167 |
1988 | 40 | 22 | 21 | 7 | 2 | 8 | 29 | 2 | 1 | .525 | .714 | 1.400 |
*1989 | 25 | 8 | 8 | 0 | 0 | 3 | 13 | 1 | 2 | .320 | .379 | .680 |
1990 | 41 | 19 | 18 | 9 | 1 | 2 | 16 | 4 | 0 | .439 | .652 | .854 |
1991 | 61 | 32 | 35 | 12 | 0 | 5 | 22 | 3 | 1 | .574 | .585 | 1.016 |
1992 | 44 | 16 | 26 | 5 | 3 | 6 | 28 | 3 | 0 | .591 | .612 | 1.250 |
1993 | 41 | 21 | 21 | 5 | 2 | 6 | 28 | 1 | 1 | .512 | .578 | 1.171 |
1994 | 47 | 20 | 24 | 10 | 1 | 7 | 34 | 2 | 1 | .511 | .551 | 1.213 |
1995 | 45 | 21 | 23 | 7 | 0 | 4 | 23 | 2 | 0 | .511 | .551 | .933 |
1996 | 15 | 3 | 7 | 1 | 1 | 1 | 8 | 0 | 0 | .467 | .438 | .867 |
1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1999 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .444 | .444 | .556 |
2000 | 20 | 10 | 12 | 5 | 0 | 2 | 12 | 0 | 0 | .600 | .650 | 1.150 |
TOT | 407 | 182 | 209 | 62 | 14 | 45 | 222 | 18 | 7 | .514 | .582 | 1.066 |
*based on incomplete statistics |