#1 - E. Gwangwa Meyer
(1988-1992 and then some)
Outfield / Second Base / Shortstop Bats: Right; Throws: Right Born: Chicago, Illinois | ||||||||||||
Beat Hall of Fame
(inaugural inductee June 2000) 1989 Brass Beat Winner Batting Title: 1990 Runs Leader: 1989 Hits Leader: 1988, 1990 RBI Titles: 1990 Homerun Titles: 1990(t) | ||||||||||||
YEAR | AB | R | H | 2B | 3B | HR | BI | BB | SO | AVG | OBP | SLG |
1988 | 52 | 19 | 24 | 2 | 1 | 2 | 15 | 2 | 2 | .462 | .607 | .654 |
*1989 | 27 | 11 | 14 | 1 | 2 | 1 | 9 | 1 | 1 | .519 | .586 | .815 |
1990 | 49 | 17 | 25 | 0 | 1 | 3 | 23 | 1 | 0 | .510 | .615 | .735 |
1991 | 46 | 18 | 26 | 3 | 1 | 3 | 17 | 2 | 0 | .565 | .560 | .870 |
1992 | 19 | 7 | 7 | 0 | 0 | 0 | 4 | 6 | 0 | .368 | .500 | .368 |
1994 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1995 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
1996 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 1.250 |
TOT | 201 | 74 | 99 | 6 | 5 | 10 | 71 | 12 | 3 | .493 | .579 | .721 |
*based on incomplete statistics |
Check out Wax's Photo Album!