#27 - Frank "Pepe" Green (1989-1996)
Catcher Bats: Right; Throws: Right | ||||||||||||
Beat Hall of Fame
(inaugural inductee June 2000) 1994 Brass Beat Winner RBI Title: 1995(t) | ||||||||||||
YEAR | AB | R | H | 2B | 3B | HR | BI | BB | SO | AVG | OBP | SLG |
1989* | 23 | 1 | 8 | 0 | 0 | 1 | 6 | 1 | 0 | .348 | .375 | .478 |
1990 | 42 | 13 | 16 | 2 | 0 | 1 | 10 | 1 | 0 | .372 | .614 | .488 |
1991 | 50 | 12 | 19 | 0 | 0 | 1 | 18 | 3 | 0 | .380 | .400 | .440 |
1992 | 32 | 6 | 7 | 0 | 0 | 1 | 7 | 1 | 0 | .219 | .242 | .313 |
1993 | 38 | 5 | 12 | 2 | 0 | 1 | 9 | 0 | 0 | .316 | .474 | .447 |
1994 | 49 | 14 | 21 | 3 | 1 | 0 | 16 | 2 | 0 | .429 | .588 | .531 |
1995 | 49 | 13 | 22 | 2 | 3 | 0 | 23 | 1 | 1 | .449 | .615 | .612 |
1996 | 35 | 4 | 14 | 1 | 1 | 1 | 10 | 1 | 2 | .400 | .417 | .571 |
1998 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
TOT | 322 | 69 | 120 | 10 | 5 | 6 | 100 | 10 | 3 | .373 | .482 | .491 |
*based on incomplete statistics |