#26 - Wilfred "Spoonman" Spoon
(1989-1997) Manager / Catcher / Outfield Bats: Right; Throws: Right | ||||||||||||
Beat Hall of Fame
(inaugural inductee June 2000) Manager: 1993-1997 1997 Brass Beat Winner Home Run Title: 1997 | ||||||||||||
YEAR | AB | R | H | 2B | 3B | HR | BI | BB | SO | AVG | OBP | SLG |
*1989 | 23 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .130 | .560 | .130 |
1990 | 40 | 14 | 16 | 0 | 0 | 0 | 8 | 3 | 0 | .400 | .591 | .400 |
1991 | Disabled List | |||||||||||
1992 | Disabled List | |||||||||||
1993 | 27 | 8 | 9 | 1 | 0 | 0 | 4 | 4 | 1 | .333 | .516 | .370 |
1994 | 17 | 5 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | .353 | .636 | .353 |
1995 | 20 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | .250 | .609 | .250 |
1996 | 24 | 4 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | .250 | .480 | .292 |
1997 | 40 | 9 | 15 | 0 | 0 | 2 | 11 | 1 | 2 | .375 | .512 | .525 |
TOT | 191 | 53 | 60 | 2 | 0 | 2 | 34 | 19 | 5 | .314 | .555 | .356 |
*based on incomplete stats |