|  
  
 
  
  
  
  
  
  
  
  
  
 
  Agroforest Systems
 1.Food
 2.Bamboo
 Bamboo Research
 3.Riparian
 Riparian Species
 Author's Page
 
 
 |  |  | Bamboo Varietal Trials (updated 5/23/00)
 Washington State University
 *indicates total # of culms at date of planting
 
						
							
								| Fargesia Bashania | Year / Season | No. of new shoots | max culm diameter | max plant height | max plant spread |  
								|  | 1999, March | 81* | 9mm (3/8") | 8.5' | 14" |  
								|  | 1999, July | 16 | 9mm | 8.5' | 14" |  
								|  | 1999, Dec | 0 | 9mm | 8.5' | 14" |  
								|  | 2000, April | 24 | 14 mm | 8.5' | 14" |  
						
							
								| Phyllostachys aureosulcata (yellow groove)
 | Year / Season | No. of new shoots | max culm diameter | max plant height | max plant spread |  
								|  | 1999, March | 6* | 3mm (1/8") | 26" | 8" |  
								|  | 1999, July | 6 | 3mm | 36" | 8" |  
								|  | 1999, Dec | 0 | 3mm | 36" | 8" |  
								|  | 2000, April | 0 | 3mm | 36" | 8" |  
						
							
								| P. aureosulcata alata (green groove or crookstem) | Year / Season | No. of new shoots | max culm diameter | max plant height | max plant spread |  
								|  | 1999, March | 32* | 13mm | 9' | 10" |  
								|  | 1999, July | 4 | 13mm | 9' | 10" |  
								|  | 1999, Dec | 0 | 13mm | 9' | 10" |  
								|  | 2000, April | 2 | 13mm | 9' | 10" |  
						
							
								| P. nigra megurochiku | Year / Season | No. of new shoots | max culm diameter | max plant height | max plant spread |  
								|  | 1999, March | 27* | 16mm (3/8") | 6' | 12" |  
								|  | 1999, July | 0 | 16mm | 6' | 12" |  
								|  | 1999, Dec | 4 | 16mm | 10' | 14" |  
								|  | 2000, April | 0 | 16mm | 10' | 14" |  
						
							
								| P. nuda (green bamboo)
 | Year / Season | No. of new shoots | max culm diameter | max plant height | max plant spread |  
								|  | 1999, March | 12* | 7mm (1/4"+) | 5' 4" | 15" |  
								|  | 1999, July | 3 | 8mm | 5' 10" | 15" |  
								|  | 1999, Dec | 0 | 8mm | 6' | 15" |  
								|  | 2000, April | 8 | 8mm | 6' | 20" |  
						
							
								| P. rubromarginata | Year / Season | No. of new shoots | max culm diameter | max plant height | max plant spread |  
								|  | 1999, March | 20* | 18 mm (3/4") | 11' | 12" |  
								|  | 1999, July | 6 | 20 mm | 11' | 12" |  
								|  | 1999, Dec | 0 | 20 mm | 11' | 12" |  
								|  | 2000, April | 1 | 20 mm | 11' | 19" |  
						
							
								| P. vivax | Year / Season | No. of new shoots | max culm diameter | max plant height | max plant spread |  
								|  | 1999, March | 9* | 21 mm (13/16") | 10' | 10" |  
								|  | 1999, July | 1 | 21 mm | 10' | 10" |  
								|  | 1999, Dec | 0 | 21 mm | 10' | 10" |  
								|  | 2000, April | 0 | 21 mm | 10' | 10" |  |