CAREER RECORDS | ||||||||||
Hits: | St.Georges | *504 | Doubles: | Palmer | 62 | Walks: | Austin | *102 | ||
Runs: | St.Georges | *387 | Triples: | Moody | *30 | On Base %: | Jacq Wilson | *.637 | ||
RBIs: | Moody | *285 | Home Runs: | Palmer | 45 | Hit Streak: | Austin | 37 | ||
Average: | Jacq Wilson | *.541 | Slugging %: | Palmer | 1.066 | Triple Crown: | Palmer | 1992 | ||
*active or ongoing through 2007 All averages based on minimum 100 at bats |
SINGLE SEASON RECORDS
(combined Spring/Summer seasons–tournaments not included) |
|||||||||||||
Hits: | Smith | 42 | 2007 | Doubles: | Palmer | 12 | 1991 | Walks: | Austin | 12 | 1988 | ||
Runs: | Jacq Wilson | 39 | 2007 | Triples: | Lopez | 7 | 2007 | On Base%: | St.Georges | .800 | 2003 | ||
RBIs: | Lopez | 40 | 2007 | Home Runs: | Palmer | 8 | 1988 | Ks (pitching): | Austin | 12 |
2006 |
||
Average: | St.Georges | .689 | 2006 | Slugging: | Palmer | 1.400 | 1988 | ERA: | Austin | 4.72 | 2004 |
BATTING LEADERS BY YEAR (combined Spring/Summer seasons–tournaments not included) |
||||||||||
1987 | 1988 | 1989* | ||||||||
Brass Beat: Jim Harvey | Brass Beat: Eric Meyer | |||||||||
Hits: | Palmer | 10 | Hits: | Meyer | 24 | Hits: | St.Georges | 19 | ||
Runs: | Palmer | 8 | Runs: | Palmer | 22 | Runs: | Meyer/St.Georges | 11 | ||
RBIs: | Palmer | 8 | RBIs: | Palmer | 29 | RBIs: | Hesselgren | 15 | ||
Average: | Bruckman | .615 | Average: | Hesselgren | .594 | Average: | St.Georges | .633 | ||
1990 | 1991 | 1992 | ||||||||
Brass Beat: Mark St.Georges | Brass Beat: John Palmer | Brass Beat: Dennis O'Brien | ||||||||
Hits: | Meyer | 25 | Hits: | Palmer | 35 | Hits: | Palmer | 26 | ||
Runs: | St.Georges | 23 | Runs: | Palmer | 32 | Runs: | St.Georges | 19 | ||
RBIs: | Meyer | 23 | RBIs: | Palmer | 22 | RBIs: | Palmer | 28 | ||
Average: | Meyer | .510 | Average: | Butler | .591 | Average: | Palmer | .591 | ||
1993 | 1994 | 1995 | ||||||||
Brass Beat: Peter Wenner | Brass Beat: Frank Green | Brass Beat: Jeff Ricketts | ||||||||
Hits: | Palmer/MSG | 21 | Hits: | Palmer | 24 | Hits: | Moody | 28 | ||
Runs: | Palmer | 21 | Runs: | Palmer | 20 | Runs: | St.Georges | 24 | ||
RBIs: | Palmer | 28 | RBIs: | Palmer | 34 | RBIs: | Green/Moody/ Palmer |
23 | ||
Average: | Young | .593 | Average: | Young | .613 | Average: | Young | .632 | ||
1996 | 1997 | 1998 | ||||||||
Brass Beat: Kevin Austin | Brass Beat: Wilfred Spoon | Brass Beat: Donnell Moody | ||||||||
Hits: | Austin/Lukoski | 21 | Hits: | Austin | 24 | Hits: | Moody | 22 | ||
Runs: | Austin/Buttafuso/ St.Georges |
12 | Runs: | Austin | 15 | Runs: | Buttafuso/Moody | 13 | ||
RBIs: | Moody | 15 | RBIs: | Moody | 16 | RBIs: | Moody | 17 | ||
Average: | Austin | .538 | Average: | Austin | .511 | Average: | Wenner | .533 | ||
1999 | 2000 | 2001 | ||||||||
Brass Beat: Mark St.Georges | Brass Beat: Gunnar Rosenquist | Brass Beat: Mike Weiss | ||||||||
Hits: | St.Georges | 34 | Hits: | St.Georges | 27 | Hits: | St.Georges | 32 | ||
Runs: | St.Georges | 22 | Runs: | St.Georges | 24 | Runs: | Moody/Rosenquist/ St.Georges |
21 | ||
RBIs: | St.Georges | 22 | RBIs: | Colletto | 21 | RBIs: | St.Georges | 23 | ||
Average: | St.Georges | .667 | Average: | Colletto | .550 | Average: | St.Georges | .582 | ||
2002 | 2003 | 2004 | ||||||||
Brass Beat: Jacque Wilson | Brass Beat: Jacq Wilson | Brass Beat: Jim Colletto | ||||||||
Hits: | Colletto | 25 | Hits: | Moody | 32 | Hits: | Jacq Wilson | 29 | ||
Runs: | Jacq Wilson | 25 | Runs: | St.Georges | 32 | Runs: | Jacq Wilson | 28 | ||
RBIs: | Colletto | 19 | RBIs: | Colletto/Moody | 27 | RBIs: | Moody | 23 | ||
Average: | Colletto | .556 | Average: | St.Georges | .585 | Average: | Jacq Wilson | .527 | ||
2005 | 2006 | 2007 | ||||||||
Brass Beat: Mondo Lopez | Brass Beat: Brian Greenblatt | Brass Beat: Mondo Lopez | ||||||||
Hits: | Jacq Wilson | 32 | Hits: | Greenblatt/St.Georges | 31 | Hits: | Smith | 42 | ||
Runs: | Colletto | 26 | Runs: | Greenblatt | 24 | Runs: | Jacq Wilson | 39 | ||
RBIs: | Moody | 28 | RBIs: | Austin/Lopez/Rey | 17 | RBIs: | Lopez | 40 | ||
Average: | Colletto | .633 | Average: | St.Georges | .689 | Average: | Smith | .656 | ||
*Based on incomplete statistics |