FINAL
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SF |
ROE |
K |
AVG |
OBP |
SLG |
|
Austin | 52 | 15 | 27 | 2 | 3 | 0 | 16 | 1 | 2 | 2 | 0 | .519 | .545 | .673 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briscoe | 38 | 17 | 13 | 3 | 3 | 1 | 11 | 6 | 2 | 3 | 2 | .342 | .478 | .658 |
Colletto | 49 | 26 | 31 | 3 | 1 | 1 | 25 | 6 | 0 | 3 | 0 | .633 | .727 | .796 |
Greenblatt | 50 | 22 | 24 | 2 | 3 | 1 | 15 | 3 | 2 | 2 | 0 | .480 | .527 | .700 |
Hempleman | 11 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .364 | .571 | .364 |
Lopez | 40 | 19 | 22 | 3 | 4 | 1 | 26 | 2 | 4 | 1 | 0 | .550 | .543 | .900 |
Moody | 51 | 19 | 29 | 6 | 2 | 2 | 28 | 1 | 2 | 3 | 0 | .569 | .611 | .882 |
Rey | 43 | 14 | 16 | 2 | 2 | 0 | 10 | 1 | 1 | 2 | 0 | .372 | .422 | .512 |
Rosenquist | 14 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .571 | .714 | .571 |
St.Georges | 52 | 22 | 26 | 1 | 0 | 0 | 21 | 7 | 1 | 5 | 0 | .500 | .633 | .519 |
Urdiales | 21 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | .333 | .435 | .333 |
Wenner | 28 | 9 | 10 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 3 | .357 | .548 | .357 |
Wilson, Jacq | 52 | 25 | 32 | 1 | 0 | 0 | 15 | 8 | 0 | 1 | 3 | .615 | .683 | .635 |
Wilson, Jacque | 47 | 26 | 27 | 1 | 2 | 3 | 19 | 5 | 0 | 3 | 2 | .574 | .673 | .872 |
Team |
548 | 229 | 276 | 24 | 20 | 9 | 198 | 47 | 15 | 34 | 10 | .504 | .585 | .670 |
Batting Leaders
minimum 32 plate appearances
Hits |
|
Runs |
|
RBIs |
|
Average |
||||
Wilson, Jacq |
32 |
Colletto |
26 |
Moody |
28 |
Colletto |
.633 |
|||
Colletto |
31 |
Wilson, Jacque |
26 |
Lopez |
26 |
Wilson, Jacq |
.615 |
|||
Moody |
29 |
Wilson, Jacq |
25 |
Colletto |
25 |
Wilson, Jacque |
.574 |
|||
Austin |
27 |
Greenblatt |
22 |
St.Georges |
21 |
Moody |
.569 |
|||
Wilson, Jacque |
27 |
St.Georges |
22 |
Wilson, Jacque
|
19 |
Lopez |
.550 |
|||
Extra Base Hits |
Slugging Percentage |
Base on Balls |
On Base Percentage |
|||||||
Moody |
10 |
Lopez |
.900 |
Wilson, Jacq |
8 |
Colletto |
.727 |
|||
Lopez |
8 |
Moody |
.882 |
St.Georges |
7 |
Wilson, Jacq |
.683 |
|||
Briscoe |
7 |
Wilson, Jacque |
.872 |
Briscoe |
6 |
Wilson, Jacque |
.673 |
|||
Greenblatt |
6 |
Colletto |
.796 |
Colletto |
6 |
St.Georges |
.633 |
|||
Wilson, Jacque | 6 | Greenblatt |
.700 |
Wilson, Jacque |
5 |
Moody |
.611 |
STATS AND LEADERS BY YEAR