AB | R | H | 2B | 3B | HR | RBI | BB | SF | FC | E | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin | 54 | 22 | 23 | 1 | 1 | 1 | 11 | 7 | 3 | 4 | 3 | .426 | .578 | .537 |
Carroll | 14 | 7 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | .571 | .643 | .643 |
Costa | 34 | 9 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 4 | .412 | .588 | .500 |
Doyle | 14 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | .357 | .429 | .429 |
Green | 43 | 13 | 16 | 2 | 0 | 1 | 10 | 1 | 0 | 3 | 7 | .372 | .614 | .488 |
Harvey | 33 | 8 | 16 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 2 | .485 | .571 | .545 |
Hesselgren | 31 | 7 | 15 | 3 | 1 | 2 | 12 | 0 | 1 | 1 | 2 | .484 | .563 | .839 |
Katz | 14 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .357 | .467 | .429 |
Laffey | 40 | 12 | 19 | 4 | 0 | 1 | 12 | 2 | 0 | 3 | 2 | .475 | .619 | .650 |
McKee | 38 | 11 | 17 | 6 | 0 | 3 | 9 | 0 | 1 | 3 | 3 | .447 | .590 | .842 |
Meyer | 49 | 17 | 25 | 0 | 1 | 3 | 23 | 1 | 2 | 3 | 3 | .510 | .615 | .735 |
O'Brien | 23 | 6 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | .261 | .556 | .304 |
Palmer | 41 | 19 | 18 | 9 | 1 | 2 | 16 | 4 | 1 | 5 | 3 | .439 | .652 | .854 |
Ricketts | 22 | 6 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | .318 | .500 | .318 |
Spoon | 40 | 14 | 16 | 0 | 0 | 0 | 8 | 3 | 1 | 2 | 5 | .400 | .591 | .400 |
St.Georges | 52 | 23 | 21 | 2 | 0 | 1 | 15 | 3 | 3 | 5 | 12 | .404 | .707 | .500 |
Wenner | 30 | 10 | 11 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 4 | .367 | .576 | .367 |
Team | 571 | 186 | 242 | 34 | 5 | 14 | 158 | 29 | 14 | 40 | 56 | .424 | .598 | .574 |
Batting Leaders
minimum 32 plate appearances
Hits | Runs | RBIs | Average | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Meyer | 25 | St.Georges | 23 | Meyer | 23 | Meyer | .510 | |||
Austin | 23 | Austin | 22 | Palmer | 16 | Harvey | .485 | |||
St.Georges | 21 | Palmer | 19 | St.Georges | 15 | Hesselgren | .484 | |||
Laffey | 19 | Meyer | 17 | Hesselgren | 12 | Laffey | .475 | |||
Palmer | 18 | Spoon | 14 | Laffey | 12 | McKee | .447 | |||
Extra Base Hits | Slugging Pct | Base on Balls | On Base Pct | |||||||
Palmer | 12 | Palmer | .854 | Austin | 7 | St.Georges | .707 | |||
McKee | 9 | McKee | .842 | O'Brien | 4 | Palmer | .652 | |||
Hesselgren | 6 | Hesselgren | .839 | Palmer | 4 | Green | .628 | |||
Laffey | 5 | Meyer | .735 | Laffey | .619 | |||||
Meyer | 4 | Laffey | .650 | three tied with | 3 | Meyer | .615 |
STATS AND LEADERS BY YEAR