Season Final
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SF |
ROE |
K |
AVG |
OBP |
SLG |
|
Austin | 63 | 22 | 29 | 4 | 1 | 0 | 17 | 1 | 2 | 3 | 2 | .460 | .500 | .556 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briscoe, A | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .500 | .500 | .500 |
Briscoe, M | 21 | 13 | 11 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .524 | .524 | .810 |
Colletto | 47 | 13 | 23 | 2 | 0 | 0 | 10 | 3 | 3 | 2 | 0 | .489 | .528 | .532 |
Firestein | 9 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | .556 | .500 | .667 |
Greenblatt | 53 | 24 | 31 | 2 | 1 | 0 | 13 | 2 | 2 | 6 | 0 | .585 | .684 | .660 |
Lopez | 44 | 16 | 20 | 1 | 2 | 2 | 16 | 0 | 2 | 1 | 0 | .455 | .457 | .705 |
Lukoski | 24 | 8 | 8 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | .333 | .320 | .417 |
Moody | 33 | 13 | 19 | 2 | 1 | 0 | 15 | 2 | 4 | 3 | 1 | .576 | .615 | .697 |
O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Peterson | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Reinholdt | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .571 | .778 | .571 |
Rey | 45 | 16 | 23 | 3 | 0 | 0 | 17 | 0 | 1 | 5 | 0 | .511 | .609 | .578 |
Rosenquist | 49 | 17 | 18 | 0 | 0 | 0 | 10 | 1 | 0 | 4 | 0 | .367 | .460 | .367 |
Seniani | 17 | 4 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | .529 | .529 | .706 |
St.Georges | 45 | 18 | 31 | 1 | 0 | 0 | 14 | 2 | 1 | 2 | 2 | .689 | .729 | .711 |
Wenner | 24 | 6 | 9 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 1 | .375 | .548 | .375 |
Wilson, Jacq | 58 | 16 | 25 | 1 | 0 | 0 | 16 | 3 | 1 | 2 | 1 | .431 | .484 | .448 |
Wilson, Jacque | 49 | 13 | 19 | 1 | 2 | 2 | 15 | 1 | 1 | 2 | 0 | .388 | .431 | .612 |
Others | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | 1.000 | .333 |
Team |
602 | 207 | 291 | 21 | 11 | 4 | 178 | 24 | 21 | 35 | 9 | .483 | .541 | .575 |
Batting Leaders
minimum 32 plate appearances
Hits |
|
Runs |
|
RBIs |
|
Average |
||||
Greenblatt |
31 |
Greenblatt |
24 |
Austin |
17 |
St.Georges |
.689 |
|||
St.Georges |
31 |
Austin |
22 |
Lopez |
17 |
Greenblatt |
.585 |
|||
Austin |
29 |
St.Georges |
18 |
Rey |
17 |
Moody |
.576 |
|||
Wilson, Jacq |
25 |
Rosenquist |
17 |
Wilson, Jacq |
16 |
Rey |
.511 |
|||
two tied with |
23 |
three tied with |
16 |
two tied with
|
15 |
Colletto |
.489 |
|||
Extra Base Hits |
Slugging Percentage |
Base on Balls |
On Base Percentage |
|||||||
Austin |
5 |
St.Georges |
.711 |
Wenner |
6 |
St.Georges |
.729 |
|||
Lopez |
5 |
Lopez |
705 |
Colletto |
3 |
Greenblatt |
.684 |
|||
Wilson, Jacque |
5 |
Moody |
.697 |
Wilson, Jacq |
3 |
Moody |
.615 |
|||
Briscoe, Mark |
4 |
Greenblatt |
.660 |
four tied with |
2 |
Rey |
.609 |
|||
three tied with | 3 |
Wilson, Jacq |
.612 |
|
Wenner |
.548 |
STATS AND LEADERS BY YEAR