AB R H 2B 3B HR RBI BB SF FC E K AVG OBP SLG
Austin 41 12 16 3 0 1 11 5 0 3 2 0 .390 .565 .536
Buttafuso 33 12 13 3 0 1 6 2 1 2 1 0 .393 .500 .545
Carroll 33 16 18 1 0 0 5 10 0 1 1 1 .545 .697 .575
Green 38 5 12 2 0 1 9 0 0 2 4 0 .316 .474 .447
Harvey 21 7 9 0 0 0 5 3 0 1 0 0 .429 .542 .429
Laffey 30 8 9 0 0 0 4 0 0 2 4 0 .300 .500 .300
Lukoski 30 5 11 0 0 0 7 1 0 3 4 0 .366 .612 .366
O'Brien 24 9 5 0 0 0 3 8 0 5 1 3 .208 .593 .208
Palmer 41 21 21 5 2 6 28 1 3 2 2 1 .512 .577 1.170
Ricketts 20 3 10 1 1 0 6 3 1 1 1 1 .500 .625 .650
Spoon 27 8 9 1 0 0 4 4 0 2 1 1 .333 .516 .370
St.Georges 42 18 21 0 0 1 8 5 0 4 4 1 .500 .723 .577
Wenner 40 6 19 2 0 1 10 3 0 0 0 3 .475 .511 .600
Wright 21 3 6 0 0 0 1 0 0 1 1 3 .285 .381 .285
Young 32 12 19 5 3 3 20 2 1 0 0 1 .593 .600 1.218
Team 473 145 198 23 6 12 128 47 6 29 26 15 .418 .570 .575

Batting Leaders
minimum 32 plate appearances

Hits Runs RBIs Average
Palmer 21 Palmer 21 Palmer 28 Young .593
St.Georges 21 St.Georges 18 Young 20 Carroll .545
Wenner 19 Carroll 16 Austin 11 Palmer .512
Young 19 three tied with 12 Wenner 10 St.Georges .500
Carroll 18 Green 9 Wenner .475
Extra Base Hits Slugging Pct Base on Balls On Base Pct
Palmer 13 Young 1.218 Carroll 10 St.Georges .723
Young 11 Palmer 1.170 O'Brien 8 Carroll .697
Austin 4 Wenner .600 Austin 5 Lukoski .612
Buttafuso 4 St.Georges .577 St.Georges 5 Young .600
two tied with 3 Carroll .575 Spoon 4 O'Brien .593

See the 1993 BEAT

STATS AND LEADERS BY YEAR

[1987] [1988] [1989] [1990] [1991] [1992] [1993] [1994] [1995] [1996] [1997]
[1998] [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008]

[Front Page] [Schedule] [Stats] [Standings] [News] [Links] [Beat Legacy]


Please send your comments to: TheBeat@Sonic.net