AB | R | H | 2B | 3B | HR | BI | BB | SF | FC | E | K | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anliker | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .429 | .625 | .429 |
Arcuri | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .667 | 1.000 | .667 |
Austin | 47 | 15 | 24 | 3 | 0 | 0 | 10 | 5 | 1 | 1 | 2 | 1 | .511 | .604 | .574 |
Bateman | 31 | 8 | 9 | 0 | 1 | 0 | 9 | 0 | 0 | 3 | 4 | 0 | .290 | .516 | .355 |
Buttafuso | 43 | 12 | 21 | 4 | 2 | 0 | 9 | 0 | 0 | 3 | 2 | 0 | .488 | .605 | .674 |
DeMaestri | 25 | 9 | 15 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | .600 | .577 | .760 |
Fletcher | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Laffey | 28 | 7 | 13 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 3 | .464 | .586 | .500 |
Lukoski | 17 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .294 | .389 | .294 |
Malkus | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .167 | .286 | .167 |
Moody | 48 | 8 | 23 | 5 | 1 | 1 | 16 | 0 | 1 | 4 | 2 | 0 | .479 | .592 | .688 |
O'Brien | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | .261 | .417 | .261 |
Pendergast | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .667 | 1.000 | .667 |
Ricketts | 33 | 10 | 12 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 2 | 2 | .364 | .486 | .455 |
Schoenauer | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .111 | .333 | .111 |
Spoon | 40 | 9 | 15 | 0 | 0 | 2 | 11 | 1 | 0 | 4 | 1 | 2 | .375 | .512 | .525 |
St.Georges | 47 | 10 | 19 | 0 | 0 | 1 | 6 | 3 | 0 | 2 | 2 | 1 | .404 | .520 | .468 |
Weiss | 36 | 9 | 14 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | .389 | .459 | .472 |
Wenner | 44 | 12 | 21 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 3 | .477 | .522 | .500 |
Young | 26 | 8 | 12 | 0 | 1 | 0 | 8 | 2 | 0 | 1 | 2 | 0 | .462 | .607 | .538 |
Team | 519 | 129 | 219 | 15 | 5 | 7 | 115 | 20 | 4 | 27 | 25 | 18 | .422 | .536 | .511 |
Batting Leaders
minimum 32 plate appearances
Hits | Runs | RBIs | Average | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Austin | 24 | Austin | 15 | Moody | 16 | Austin | .511 | |||
Moody | 23 | Buttafuso | 12 | Spoon | 11 | Buttafuso | .488 | |||
Buttafuso | 21 | Wenner | 12 | Austin | 10 | Moody | .479 | |||
Wenner | 21 | Ricketts | 10 | Bateman | 9 | Wenner | .477 | |||
St.Georges | 19 | St.Georges | 10 | Buttafuso | 9 | St.Georges | .404 | |||
Extra Base Hits | Slugging Pct | Base on Balls | On Base Pct | |||||||
Moody | 7 | Moody | .688 | Austin | 5 | Buttafuso | .605 | |||
Buttafuso | 6 | Buttafuso | .674 | St.Georges | 3 | Austin | .604 | |||
Austin | 3 | Austin | .574 | Ricketts | 2 | Moody | .592 | |||
DeMaestri | 2 | Spoon | .525 | Wenner | 2 | Wenner | .522 | |||
Spoon | 2 | two tied with | .500 | Young | 2 | St.Georges | .520 |
STATS AND LEADERS BY YEAR