SEASON FINAL
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SF |
ROE |
K |
AVG |
OBP |
SLG |
|
Austin | 56 | 17 | 25 | 3 | 1 | 1 | 15 | 2 | 5 | 4 | 1 | .446 | .492 | .589 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colletto | 42 | 10 | 21 | 3 | 1 | 1 | 14 | 3 | 1 | 1 | 2 | .500 | .543 | .690 |
Essen | 37 | 10 | 21 | 3 | 1 | 3 | 13 | 0 | 2 | 2 | 0 | .568 | .590 | .946 |
Goldstein | 44 | 12 | 21 | 3 | 1 | 2 | 11 | 4 | 0 | 2 | 0 | .477 | .563 | .727 |
Greenblatt | 47 | 17 | 19 | 1 | 0 | 2 | 17 | 3 | 2 | 3 | 0 | .404 | .481 | .553 |
Lindberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Lopez | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mendola | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Moody | 48 | 17 | 26 | 4 | 2 | 0 | 13 | 0 | 1 | 2 | 1 | .542 | .571 | .708 |
Moriarty | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
Morris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Nugent | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
Rosenquist | 42 | 12 | 13 | 1 | 1 | 0 | 10 | 0 | 1 | 3 | 1 | .310 | .372 | .381 |
Smith | 34 | 21 | 22 | 2 | 1 | 5 | 18 | 0 | 0 | 1 | 0 | .647 | .676 | 1.206 |
St.Georges | 47 | 15 | 24 | 0 | 0 | 0 | 10 | 1 | 1 | 2 | 0 | .511 | .551 | .511 |
Villegas | 33 | 8 | 18 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | .545 | .600 | .545 |
Wenner | 29 | 1 | 16 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 3 | .552 | .647 | .552 |
Williams | 14 | 6 | 6 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | .429 | .467 | .786 |
Wilson, Jacq | 60 | 23 | 25 | 5 | 0 | 0 | 12 | 4 | 1 | 6 | 2 | .417 | .538 | .500 |
Wilson, Jacque | 54 | 25 | 29 | 1 | 1 | 5 | 30 | 7 | 2 | 2 | 1 | .537 | .603 | .870 |
Team |
606 | 205 | 292 | 27 | 10 | 20 | 178 | 31 | 17 | 31 | 11 | .482 | .541 | .658 |
Batting Leaders
minimum 36 plate appearances
Hits |
|
Runs |
|
RBI |
|
Average |
||||
Wilson, Jacque |
29 |
Wilson, Jacque |
25 |
Wilson, Jacque |
30 |
Essen |
.568 |
|||
Moody |
26 |
Wilson, Jacq |
23 |
Smith |
18 |
Moody |
.542 |
|||
Austin |
25 |
Smith |
21 |
Greenblatt |
17 |
Wilson, Jacque |
.537 |
|||
Wilson, Jacq |
25 |
three tied with |
17 |
Austin |
15 |
St.Georges |
.511 |
|||
St.Georges |
24 |
|
|
Colletto |
14 |
Colletto |
.500 |
|||
Extra Base Hits |
Slugging Percentage |
Base on Balls |
On Base Percentage |
|||||||
Smith |
8 |
Essen |
.946 |
Wilson, Jacque |
7 |
Wilson, Jacque |
.603 |
|||
Essen |
7 |
Wilson, Jacque |
.870 |
Wenner
|
5 |
Essen |
.590 |
|||
Wilson, Jacque |
7 |
Goldstein |
.727 |
Goldstein |
4 |
Moody |
.571 |
|||
Goldstein |
6 |
Moody |
.708 |
Wilson, Jacq |
4 |
Goldstein |
.563 |
|||
Moody |
6 |
Colletto |
.690 |
two tied with |
3 |
St.Georges |
.551 |
STATS AND LEADERS BY YEAR