AB R H 2B 3B HR BI BB SF FC E K AVG OBP SLG
Arcuri 40 9 15 1 1 0 11 1 3 1 3 1 .375 .455 .450
Austin 48 16 24 3 0 0 8 1 1 4 5 0 .500 .680 .563
Bateman 39 12 10 3 0 0 7 4 1 0 5 0 .256 .432 .333
Buttafuso 19 7 6 3 0 0 4 1 1 4 2 0 .316 .619 .474
Colletto 40 17 21 0 2 2 16 4 0 0 3 1 .525 .636 .775
Doyle 12 4 8 0 1 0 0 0 0 1 0 1 .667 .750 .833
Harper 3 3 2 0 0 0 2 0 0 0 1 0 .667 1.000 .667
Lukoski 48 13 20 1 1 0 11 0 0 2 5 2 .417 .563 .479
Melin 10 2 3 0 0 0 1 2 0 0 1 0 .300 .500 .300
Moody 52 21 29 6 1 1 14 2 2 2 6 0 .558 .696 .769
O'Brien 19 2 7 0 0 0 3 2 0 0 0 3 .368 .429 .368
Palmer 9 2 4 1 0 0 1 0 0 0 0 1 .444 .444 .556
Rosenquist 41 10 16 0 1 0 4 3 1 3 0 3 .390 .489 .439
St.Georges 51 22 34 2 1 0 22 2 0 5 1 0 .667 .792 .745
Weiss 30 11 17 1 1 0 12 3 2 2 2 0 .567 .686 .667
Wenner 30 7 11 0 0 0 7 3 0 1 3 1 .367 .545 .367
Young 43 10 18 1 1 0 14 3 1 1 4 0 .419 .553 .488
Team 534 168 245 22 10 3 137 31 12 26 41 13 .459 .594 .554

Batting Leaders
minimum 32 plate appearances

Hits Runs RBIs Average
St.Georges 34 St.Georges 22 St.Georges 22 St.Georges .667
Moody 29 Moody 21 Colletto 16 Moody .558
Austin 24 Colletto 17 Moody 14 Colletto .525
Colletto 21 Austin 16 Young 14 Austin .500
Lukoski 20 Lukoski 13 Weiss 12 Young .419
Extra Base Hits Slugging Pct Base on Balls On Base Pct
Moody 8 Colletto .775 Bateman 4 St.Georges .792
Colletto 4 Moody .769 Colletto 4 Moody .696
four tied with 3 St.Georges .745 four tied with 3 Austin .680
Austin .563 Colletto .636
Young .488 Lukoski .563

See the 1999 BEAT

STATS AND LEADERS BY YEAR

[1987] [1988] [1989] [1990] [1991] [1992] [1993] [1994] [1995] [1996] [1997]
[1998] [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008]

[Front Page] [Schedule] [Stats] [Standings] [News] [Links] [Beat Legacy]


Please send your comments to: TheBeat@Sonic.net