AB | R | H | 2B | 3B | HR | RBI | BB | SF | AVG | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
Austin | 38 | 10 | 16 | 2 | 0 | 0 | 7 | 6 | 2 | .421 | .474 |
Bingham | 33 | 11 | 13 | 1 | 1 | 1 | 13 | 5 | 3 | .394 | .576 |
Carroll | 40 | 8 | 10 | 1 | 0 | 0 | 7 | 2 | 1 | .250 | .275 |
Green | 32 | 6 | 7 | 0 | 0 | 1 | 7 | 1 | 0 | .219 | .312 |
Harvey | 44 | 9 | 19 | 0 | 0 | 0 | 5 | 8 | 0 | .432 | .432 |
Laffey | 35 | 9 | 11 | 2 | 1 | 0 | 7 | 0 | 1 | .314 | .429 |
Meyer | 19 | 7 | 7 | 0 | 0 | 0 | 4 | 6 | 1 | .368 | .368 |
O'Brien | 19 | 5 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | .421 | .421 |
Palmer | 44 | 16 | 26 | 5 | 3 | 6 | 28 | 3 | 2 | .591 | 1.250 |
Ricketts | 32 | 8 | 10 | 0 | 0 | 0 | 6 | 3 | 0 | .313 | .313 |
St.Georges | 50 | 19 | 21 | 3 | 0 | 1 | 6 | 5 | 0 | .420 | .540 |
Wenner | 41 | 5 | 15 | 1 | 0 | 0 | 9 | 6 | 0 | .366 | .390 |
Young | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .250 | .250 |
Others | 29 | 3 | 10 | 1 | 0 | 0 | 5 | 2 | 0 | .345 | .379 |
Team | 460 | 116 | 174 | 16 | 5 | 9 | 110 | 52 | 11 | .378 | .494 |
Batting Leaders
minimum 32 plate appearances
Hits | Runs | RBIs | Average | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Palmer | 26 | St.Georges | 19 | Palmer | 28 | Palmer | .591 | |||
St.Georges | 21 | Palmer | 16 | Bingham | 13 | Harvey | .432 | |||
Harvey | 19 | Bingham | 11 | Wenner | 9 | Austin | .421 | |||
Austin | 16 | Austin | 10 | St.Georges | .420 | |||||
Wenner | 15 | two tied with | 9 | four tied with | 7 | Bingham | .394 | |||
Extra Base Hits | Slugging Pct | Base on Balls | ||||||||
Palmer | 14 | Palmer | 1.250 | Harvey | 8 | |||||
St.Georges | 4 | Bingham | .576 | Austin | 6 | |||||
Bingham | 3 | St.Georges | .540 | Meyer | 6 | |||||
Laffey | 3 | Austin | .474 | Wenner | 6 | |||||
Austin | 2 | Harvey | .432 | two tied with | 5 |
STATS AND LEADERS BY YEAR