AB R H 2B 3B HR BI BB SF FC E K AVG OBP SLG
Anliker 7 2 1 0 0 0 1 0 0 2 0 0 .143 .429 .143
Austin 39 12 21 2 0 0 6 4 0 0 4 1 .538 .674 .590
Buttafuso 42 12 17 3 1 0 7 0 1 2 5 0 .405 .558 .524
Green 35 4 14 1 1 1 10 1 0 0 0 2 .400 .417 .571
Laffey 26 4 10 1 0 0 3 0 0 1 0 2 .385 .423 .423
Lukoski 40 11 21 3 3 0 11 2 2 1 1 0 .525 .568 .750
Meyer 4 2 2 0 0 1 3 0 0 0 0 0 .500 .500 1.250
Moody 41 9 17 0 2 3 15 0 4 1 1 0 .415 .422 .732
O'Brien 27 7 9 0 0 0 7 2 2 3 1 2 .333 .484 .333
Palmer 15 3 7 1 1 1 8 2 0 1 0 0 .467 .438 .867
Ricketts 39 4 9 1 0 0 4 0 0 0 1 4 .231 .256 .256
Spoon 24 4 6 1 0 0 6 1 0 3 2 0 .250 .480 .292
St.Georges 34 12 17 3 0 0 8 4 0 4 0 0 .500 .658 .588
Vaughan 20 6 9 1 1 0 1 0 0 1 2 1 .450 .600 .600
Weiss 24 4 12 0 1 0 4 1 0 0 0 0 .500 .520 .583
Wenner 34 6 14 0 0 0 6 3 1 1 1 0 .412 .500 .412
Young 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Others 4 0 1 0 0 0 1 1 1 0 0 1 .250 .333 .250
Team 456 102 188 17 10 6 101 19 12 19 18 13 .412 .501 .533

Batting Leaders

Hits Runs RBIs Average
Austin 21 Austin 12 Moody 15 Austin .538
Lukoski 21 Buttafuso 12 Lukoski 11 Lukoski .525
Buttafuso 17 St.Georges 12 Green 10 St.Georges .500
Moody 17 Lukoski 11 St.Georges 8 Weiss .500
St.Georges 17 Moody 9 two tied with 7 Vaughan .450
Extra Base Hits Slugging Pct Base on Balls On Base Pct
Lukoski 6 Lukoski .750 Austin 4 Austin .674
Moody 5 Moody .732 St.Georges 4 St.Georges .658
Buttafuso 4 Vaughan .600 Wenner 3 Vaughan .600
Green 3 Austin .590 Lukoski 2 Lukoski .568
St.Georges 3 St.Georges .588 O'Brien 2 Buttafuso .558

See the 1996 BEAT

STATS AND LEADERS BY YEAR

[1987] [1988] [1989] [1990] [1991] [1992] [1993] [1994] [1995] [1996] [1997]
[1998] [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008]

[Front Page] [Schedule] [Stats] [Standings] [News] [Links] [Beat Legacy]


Please send your comments to: TheBeat@Sonic.net