AB | R | H | 2B | 3B | HR | RBI | BB | SF | FC | E | K | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin | 42 | 12 | 14 | 0 | 0 | 0 | 12 | 6 | 1 | 6 | 7 | 0 | .333 | .673 | .333 |
Buttafuso | 45 | 22 | 27 | 4 | 2 | 1 | 20 | 2 | 1 | 0 | 3 | 0 | .600 | .667 | .844 |
Carroll | 35 | 12 | 16 | 2 | 0 | 1 | 7 | 4 | 0 | 1 | 3 | 0 | .457 | .615 | .600 |
Green | 49 | 13 | 22 | 2 | 3 | 0 | 23 | 1 | 2 | 5 | 4 | 1 | .449 | .615 | .612 |
Laffey | 42 | 8 | 22 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 4 | 2 | .524 | .605 | .548 |
Lukoski | 30 | 12 | 16 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 4 | 0 | .533 | .719 | .633 |
Meyer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .667 | .333 |
Moody | 54 | 22 | 28 | 5 | 3 | 1 | 23 | 0 | 2 | 2 | 4 | 0 | .519 | .607 | .778 |
O'Brien | 37 | 14 | 9 | 1 | 0 | 0 | 11 | 8 | 0 | 2 | 2 | 8 | .243 | .467 | .270 |
Palmer | 45 | 21 | 23 | 7 | 0 | 4 | 23 | 2 | 2 | 2 | 0 | 0 | .511 | .551 | .933 |
Ricketts | 35 | 17 | 19 | 3 | 0 | 2 | 13 | 4 | 2 | 3 | 2 | 0 | .543 | .683 | .800 |
Spoon | 20 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | .250 | .609 | .250 |
St.Georges | 46 | 24 | 25 | 0 | 1 | 0 | 14 | 2 | 0 | 4 | 4 | 0 | .543 | .729 | .587 |
Wenner | 33 | 10 | 15 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 2 | 0 | .455 | .611 | .485 |
Young | 38 | 14 | 24 | 0 | 3 | 0 | 12 | 4 | 2 | 0 | 1 | 0 | .632 | .659 | .789 |
Team | 554 | 208 | 266 | 27 | 13 | 8 | 183 | 41 | 13 | 33 | 42 | 12 | .480 | .628 | .619 |
Batting Leaders
minimum 32 plate appearances
Hits | Runs | RBIs | Average | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Moody | 28 | St.Georges | 24 | Green | 23 | Young | .632 | |||
Buttafuso | 27 | Buttafuso | 22 | Moody | 23 | Buttafuso | .600 | |||
St.Georges | 25 | Moody | 22 | Palmer | 23 | Ricketts | .543 | |||
Young | 24 | Palmer | 21 | Buttafuso | 20 | St.Georges | .543 | |||
Palmer | 23 | Ricketts | 17 | St.Georges | 14 | Lukoski | .533 | |||
Extra Base Hits | Slugging Pct | Base on Balls | On Base Pct | |||||||
Palmer | 11 | Palmer | .933 | O'Brien | 8 | St.Georges | .729 | |||
Moody | 9 | Buttafuso | .844 | Austin | 6 | Lukoski | .719 | |||
Buttafuso | 7 | Ricketts | .800 | Carroll | 4 | Ricketts | .683 | |||
Green | 5 | Young | .789 | Ricketts | 4 | Austin | .673 | |||
Ricketts | 5 | Moody | .778 | Young | 4 | Buttafuso | .667 |
Stats for the Division Championship Summer Season
STATS AND LEADERS BY YEAR