AB | R | H | 2B | 3B | HR | RBI | BB | SF | FC | E | K | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin | 16 | 5 | 6 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 2 | 0 | .375 | .714 | .375 |
Buttafuso | 17 | 9 | 10 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | .588 | .684 | .647 |
Carroll | 10 | 6 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | .692 | .900 |
Green | 23 | 7 | 9 | 0 | 2 | 0 | 11 | 1 | 2 | 1 | 3 | 1 | .391 | .538 | .565 |
Laffey | 22 | 4 | 12 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 1 | .545 | .609 | .591 |
Lukoski | 16 | 7 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | .625 | .824 | .625 |
Meyer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .667 | .333 |
Moody | 24 | 11 | 16 | 3 | 2 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .958 |
O'Brien | 12 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | .417 | .533 | .417 |
Palmer | 18 | 8 | 9 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | .500 | .650 | .667 |
Ricketts | 22 | 14 | 14 | 3 | 0 | 1 | 12 | 3 | 2 | 1 | 2 | 0 | .636 | .741 | .909 |
Spoon | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | .250 | .643 | .250 |
St.Georges | 23 | 15 | 13 | 0 | 1 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | .565 | .667 | .652 |
Wenner | 20 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | .400 | .500 | .400 |
Young | 18 | 5 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .722 | .684 | .722 |
Team | 256 | 107 | 135 | 11 | 5 | 2 | 95 | 22 | 7 | 13 | 18 | 2 | .527 | .660 | .633 |
Batting Leaders
minimum 16 plate appearances
Hits | Runs | RBIs | Average | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Moody | 16 | St.Georges | 15 | Moody | 13 | Young | .722 | |||
Ricketts | 14 | Ricketts | 14 | Ricketts | 12 | Moody | .667 | |||
St.Georges | 13 | Moody | 11 | St.Georges | 11 | Ricketts | .636 | |||
Young | 13 | Buttafuso | 9 | Green | 11 | Lukoski | .625 | |||
Laffey | 12 | Palmer | 8 | Laffey | 9 | Buttafuso | .588 | |||
Extra Base Hits | Slugging Pct | Base on Balls | On Base Pct | |||||||
Moody | 5 | Moody | .958 | Austin | 5 | Lukoski | .824 | |||
Ricketts | 4 | Ricketts | .909 | Carroll | 3 | Moody | .750 | |||
Palmer | 3 | Young | .722 | O'Brien | 3 | Ricketts | .741 | |||
Green | 2 | Palmer | .667 | Ricketts | 3 | Austin | .714 | |||
four tied with | 1 | St.Georges | .652 | Palmer/Spoon | 2 | Buttafuso/Young | .684 |
STATS AND LEADERS BY YEAR