AB R H 2B 3B HR RBI BB AVG OBP SLG
Austin, K. 12 3 6 1 0 0 3 7 .500 .700 .583
Austin, S. 11 0 1 0 0 0 0 4 .091 .091 .400
Blohm 8 0 2 0 0 0 0 2 .250 .700 .250
Bruckman 13 4 8 0 1 0 4 0 .615 .615 .769
Dal Bianco 16 4 3 0 0 0 1 1 .187 .411 .187
Hamner 14 4 6 0 0 0 6 1 .429 .500 .429
Harvey 18 4 5 0 0 0 1 2 .278 .400 .278
McHose 12 1 6 0 0 0 2 0 .500 .500 .500
O'Brien 17 2 7 0 0 0 1 0 .412 .588 .412
Palmer 18 8 10 0 4 1 8 0 .556 .647 1.166
Sattler 4 1 1 0 0 0 0 0 .250 .500 .250
Ullmann 14 4 5 0 0 0 1 2 .357 .625 .357
Team 157 35 60 1 5 1 28 19 .382 .536 .471

Batting Leaders

Hits Runs RBIs Average
Palmer 10 Palmer 8 Palmer 8 Bruckman .615
Bruckman 8 Bruckman 4 Hamner 6 Palmer .556
O'Brien 7 Dal Bianco 4 Bruckman 4 Austin, K. .500
Austin, K. 6 Hamner 4 Austin, K. 3 McHose .500
Hamner 6 Harvey 4 McHose 2 Hamner .429
McHose 6 Ullmann 4 four tied with 1 O'Brien .412
Extra Base Hits Slugging Pct Base on Balls On Base Pct
Palmer 5 Palmer 1.166 Austin, K. 7 Austin, K. .700
Austin, K. 1 Bruckman .769 Austin, S. 4 Blohm .700
Bruckman 1 Austin, K. .583 Blohm 2 Palmer .647
McHose .500 Harvey 2 Ullmann .625
Hamner .429 Ullmann 2 Bruckman .615

See the Original 1987 BEAT

STATS AND LEADERS BY YEAR

[1987] [1988] [1989] [1990] [1991] [1992] [1993] [1994] [1995] [1996] [1997]
[1998] [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008]

[Front Page] [Schedule] [Stats] [Standings] [News] [Links] [Beat Legacy]


Please send your comments to: TheBeat@Sonic.net