AB R H 2B 3B HR RBI BB AVG OBP SLG
Austin 44 15 13 0 1 0 5 12 .295 .518 .341
Bruckman 19 3 1 1 0 0 1 1 .053 .563 .066
Doyle 31 7 12 2 2 0 7 0 .387 .484 .581
Harvey, J. 51 18 17 0 0 2 11 0 .333 .472 .451
Harvey, M. 39 6 14 0 2 1 12 0 .359 .564 .538
Hesselgren 32 10 19 4 1 2 13 0 .594 .636 .969
Meyer 52 19 24 2 1 2 15 2 .462 .607 .654
Nelson 28 5 11 0 0 0 5 0 .393 .586 .393
O'Brien 26 8 12 1 0 1 5 2 .462 .643 .615
Palmer 40 22 21 7 2 8 29 2 .525 .714 1.400
Rothlein 45 11 21 2 0 0 4 2 .467 .553 .511
Sandoval 9 0 1 0 0 0 0 0 .111 .111 .111
St.Georges 20 4 7 1 0 0 3 0 .350 .450 .400
Ullmann 30 13 11 1 0 0 5 5 .367 .629 .400
Wenner 11 2 3 0 0 0 0 0 .273 .545 .273
Others 19 2 4 0 0 0 1 1 .211 .500 .211
Team 477 143 187 21 9 16 115 26 .392 .562 .574

Batting Leaders

Hits Runs RBIs Average
Meyer 24 Palmer 22 Palmer 29 Hesselgren .594
Palmer 21 Meyer 19 Meyer 15 Palmer .525
Rothlein 21 Harvey, J. 18 Hesselgren 13 Rothlein .467
Hesselgren 19 Austin 15 Harvey, M. 12 Meyer .462
Harvey, J. 17 Ullmann 13 Harvey, J. 11 O'Brien .462
Extra Base Hits Slugging Pct Base on Balls On Base Pct
Palmer 17 Palmer 1.400 Austin 12 Palmer .714
Hesselgren 7 Hesselgren .969 Ullmann 5 Hesselgren .636
Meyer 5 Meyer .654 Ullmann .629
Doyle 4 Harvey, M. .538 Meyer .607
Harvey, M. 3 Rothlein .511 four tied with 2 Harvey, M. .564

See the 1988 BEAT

STATS AND LEADERS BY YEAR

[1987] [1988] [1989] [1990] [1991] [1992] [1993] [1994] [1995] [1996] [1997]
[1998] [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008]

[Front Page] [Schedule] [Stats] [Standings] [News] [Links] [Beat Legacy]


Please send your comments to: TheBeat@Sonic.net