AB | R | H | 2B | 3B | HR | BI | BB | SF | FC | E | K | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcuri | 25 | 7 | 9 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | .360 | .571 | .440 |
Austin | 46 | 11 | 18 | 0 | 1 | 1 | 10 | 1 | 2 | 2 | 3 | 1 | .391 | .490 | .500 |
Barber | 20 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | .200 | .409 | .200 |
Bateman | 43 | 12 | 19 | 4 | 1 | 0 | 10 | 0 | 2 | 1 | 2 | 0 | .442 | .489 | .581 |
Buttafuso | 43 | 13 | 16 | 1 | 3 | 0 | 5 | 3 | 0 | 1 | 7 | 0 | .372 | .587 | .535 |
Coglio | 16 | 4 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | .313 | .353 | .313 |
Colletto | 12 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .583 | .667 |
DeMaestri | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
Fletcher | 27 | 7 | 8 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | .296 | .400 | .407 |
Green | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Laffey | 20 | 3 | 6 | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | .300 | .381 | .300 |
Moody | 44 | 13 | 22 | 1 | 1 | 2 | 17 | 3 | 1 | 0 | 3 | 1 | .500 | .583 | .705 |
O'Brien | 23 | 6 | 7 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 2 | 4 | .304 | .500 | .348 |
Ricketts | 13 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .462 | .538 | .462 |
Schoenauer | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .400 | .200 |
St.Georges | 35 | 6 | 18 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | .514 | .583 | .514 |
Weiss | 37 | 9 | 15 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 4 | 1 | .405 | .561 | .405 |
Wenner | 30 | 10 | 16 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 3 | 1 | .533 | .722 | .533 |
Wright | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Young | 28 | 4 | 9 | 1 | 1 | 0 | 8 | 1 | 1 | 1 | 1 | 0 | .321 | .400 | .429 |
Team | 475 | 117 | 186 | 8 | 9 | 4 | 105 | 27 | 12 | 17 | 34 | 12 | .392 | .514 | .472 |
Batting Leaders
minimum 32 plate appearances
Hits | Runs | RBIs | Average | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Moody | 22 | Buttafuso | 13 | Moody | 17 | Wenner | .533 | |||
Bateman | 19 | Moody | 13 | Laffey | 11 | St.Georges | .514 | |||
Austin | 18 | Bateman | 12 | Austin | 10 | Moody | .500 | |||
St.Georges | 18 | Austin | 11 | Bateman | 10 | Bateman | .442 | |||
two tied with | 16 | Wenner | 10 | Young | 8 | Weiss | .405 | |||
Extra Base Hits | Slugging Pct | Base on Balls | On Base Pct | |||||||
Bateman | 5 | Moody | .705 | Wenner | 6 | Wenner | .722 | |||
Buttafuso | 4 | Bateman | .581 | Buttafuso | .587 | |||||
Moody | 4 | Buttafuso | .535 | Moody | .583 | |||||
Austin | 2 | Wenner | .533 | St.Georges | .583 | |||||
Young | 2 | St.Georges | .514 | five tied with | 3 | Weiss | .561 |
STATS AND LEADERS BY YEAR