AB | R | H | 2B | 3B | HR | BI | BB | SF | FC | E | K | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcuri | 37 | 15 | 16 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 2 | 1 | .432 | .524 | .486 |
Austin | 56 | 20 | 28 | 2 | 0 | 1 | 10 | 3 | 1 | 1 | 5 | 0 | .500 | .617 | .589 |
Bateman | 41 | 13 | 14 | 1 | 0 | 0 | 9 | 2 | 3 | 2 | 5 | 1 | .341 | .500 | .366 |
Colletto | 43 | 22 | 23 | 0 | 2 | 1 | 22 | 6 | 3 | 1 | 6 | 0 | .535 | .692 | .698 |
Heinz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
Lukoski | 38 | 9 | 13 | 1 | 0 | 1 | 10 | 0 | 1 | 1 | 3 | 0 | .342 | .436 | .447 |
Marks | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .500 |
Maxion | 41 | 17 | 21 | 2 | 0 | 3 | 15 | 2 | 2 | 2 | 2 | 0 | .512 | .600 | .780 |
Melin | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .333 | .438 | .333 |
Moody | 36 | 13 | 18 | 6 | 5 | 1 | 20 | 1 | 3 | 1 | 2 | 0 | .500 | .550 | 1.028 |
O'Brien | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 |
Palmer | 20 | 10 | 12 | 5 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | .600 | .650 | 1.150 |
Romero | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .467 |
Rosenquist | 46 | 19 | 23 | 4 | 1 | 0 | 15 | 1 | 0 | 0 | 5 | 0 | .500 | .617 | .630 |
St.Georges | 55 | 24 | 29 | 0 | 2 | 1 | 16 | 4 | 0 | 2 | 5 | 0 | .527 | .678 | .655 |
Urdiales | 18 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | .222 | .500 | .222 |
Weiss | 28 | 11 | 12 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | .429 | .559 | .429 |
Wenner | 27 | 4 | 12 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | .444 | .517 | .481 |
Wright | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Team | 536 | 189 | 239 | 25 | 10 | 11 | 154 | 31 | 17 | 17 | 41 | 7 | .446 | .562 | .591 |
Batting Leaders
minimum 32 plate appearances
Hits | Runs | RBIs | Average | |||||||
---|---|---|---|---|---|---|---|---|---|---|
St.Georges | 29 | St.Georges | 24 | Colletto | 22 | Colletto | .535 | |||
Austin | 28 | Colletto | 22 | Moody | 20 | St.Georges | .527 | |||
Colletto | 23 | Austin | 20 | St.Georges | 16 | Maxion | .512 | |||
Rosenquist | 23 | Rosenquist | 19 | Maxion | 15 | three tied with | .500 | |||
Maxion | 21 | Maxion | 17 | Rosenquist | 15 | |||||
Extra Base Hits | Slugging Pct | Base on Balls | On Base Pct | |||||||
Moody | 12 | Moody | 1.028 | Colletto | 6 | Colletto | .692 | |||
Palmer | 7 | Maxion | .780 | Weiss | 5 | St.Georges | .678 | |||
Maxion | 5 | Colletto | .698 | St.Georges | 4 | Austin | .617 | |||
Rosenquist | 5 | St.Georges | .655 | Arcuri | 3 | Rosenquist | .617 | |||
three tied with | 3 | Rosenquist | .630 | Austin | 3 | Maxion | .512 |
STATS AND LEADERS BY YEAR