Complete Table - Season chronicle
Complete Table - Oberliga Nordrhein results
Click on result for match report
Rnd | Date | H/A | Opponent | Score | Att. | Goals |
01 | 18.08.01 | H | |
2:0 | 1.750 | Goumai, Janssen (pen.) |
02 | 26.08.01 | A | SSVg Velbert | 0:2 | 2.200 | |
03 | 01.09.01 | H | FC Wegberg-Beeck | 3:3 | 1.100 | Goumai (3) |
04 | 08.09.01 | A | MSV Duisburg Am. | 2:1 | 450 | Hyza, Goumai |
05 | 15.09.01 | H | Bor. Freialdenhoven | 1:0 | 900 | Kohout |
06 | 22.09.01 | A | Borussia Wuppertal | 1:0 | 5.000 | Klemmer |
07 | 29.09.01 | H | SV Adler Osterfeld | 2:0 | 1.250 | Kohout (2) |
17 | 03.10.01 | A | Bor. M'Gladbach Am. | 1:2 | 500 | Euler (Match moved up from 3.12.01) |
08 | 06.10.01 | A | SC Preussen Köln | 4:0 | 1.000 | Kohout (3), Kipre |
09 | 13.10.01 | H | Rheydter SV | 4:0 | 1.250 | Kipre (2), Steup, Dabovic |
10 | 20.10.01 | A | Bonner SC | 4:0 | 1.700 | Kohout (2), Walbröhl, Kurt |
11 | 27.10.01 | H | Germania Ratingen | 2:1 | 1.300 | Kohout, Kipre |
12 | 04.11.01 | A | 1.FC Bocholt | 1:1 | 1.300 | Kipre |
13 | 10.11.01 | H | SpFr Hamborn 07 | 4:1 | 1.250 | Tavarez, Kohout, Kipre (2) |
14 | 18.11.02 | A | 1.FC Köln U23 | 1:4 | 2.200 | Euler |
15 | 01.12.01 | H | Fort. Düsseldorf II | 2:1 | 650 | Kipre, Steup |
16 | 08.12.01 | H | Alemannia Aachen Am. | 3:2 | 1.100 | Euler, Tavarez, Kipre |
18 | 16.12.01 | A | ETB SW Essen | 3:1 | 750 | Bayertz, Kohout, Rietz |
20 | 17.02.02 | A | FC Wegberg-Beeck | 4:1 | 500 | Bayertz (2), Rietz, Gellert |
21 | 23.02.02 | H | MSV Duisburg Am. | 6:2 | 600 | Kohout (2), Klemmer, Dabovic, Tavarez, Uzun |
22 | 03.03.02 | A | Bor. Freialdenhoven | 2:2 | 850 | Dabovic, Euler |
23 | 09.03.02 | H | Borussia Wuppertal | 2:3 | 3.000 | Kohout, Euler |
24 | 17.03.02 | A | SV Adler Osterfeld | 2:2 | 700 | Euler, Dabovic |
25 | 23.03.02 | H | SC Preussen Köln | 1:1 | 1.100 | Dabovic |
26 | 01.04.02 | A | Rheydter SV | 1:0 | 350 | Tavarez |
27 | 06.04.02 | H | Bonner SC | 2:0 | 1.102 | Kurt, Dabovic |
28 | 14.04.02 | A | Germania Ratingen | 3:0 | 900 | Dabovic, Steup, Rietz |
29 | 20.04.02 | H | 1.FC Bocholt | 1:1 | 1.200 | Kohout |
19 | 27.04.02 | H | SSVg Velbert | 2:1 | 1.800 | Walbröhl, Kohout |
30 | 05.05.02 | A | SpFr Hamborn 07 | 1:1 | 500 | Goumai |
31 | 09.05.02 | H | 1.FC Köln U23 | 0:3 | 3.100 | |
32 | 12.05.02 | A | Fort. Düsseldorf II | 1:0 | 650 | Walbröhl |
33 | 20.05.02 | A | Alemania Aachen Am. | 4:0 | 400 | Walbröhl (2), Kipre, Voike |
34 | 26.05.02 | H | Bor. M'Gladbach Am. | 1:3 | 700 | Kipre |
Cup | 28.08.01 | H | SpFr Hamborn 07 | 3:2 | | Kipre, Tavarez, Walbröhl |
Cup | 10.10.01 | H | SSVg Velbert | 1:1 | 1.155 | Dabovic (WSV 6-5 penalties) |
Cup | 14.11.01 | ? | Fatihspor Wülfrath | 4:1 | | Goumai (2), Voike, Kominek |
Cup | 24.11.01 | H | SV Straelen | 3:4 | 600 | Tavarez, Bayertz, Euler |
Cup | 24.04.02 | A | SSVg Velbert | 2:3 | 700 | Goumai, Kelle |
Date in dd-mm-yy format
Scoring:
16 - Kohout
11 - Kipre
8 - Dabovic
6 - Euler, Goumai
5 - Walbröhl
4 - Tavarez
3 - Bayertz, Steup, Rietz
2 - Klemmer, Kurt
1 - Janssen, Hyza, Uzun, Gellert, Voike
Attendance:
Home: 23.150 (17)
Avg.: 1.362
High - 3.100 (1.FC Köln U23)
Low - 650 (Fort. Duesseldorf II)
Away: 20.250 (17)
Avg.: 1.191
High - 5.000 (Bor. Wuppertal)
Low - 350 (Rheydt)